The college has sprawling playground of 175×140 mtrs. area, facilitating the outdoor games like Cricket, Kabadi, Volleyball, Badminton, Khokho, Athletic games etc. to the students and other indoor games like chess, carom etc. under the regular qualified PET, Sri S. Sitaram Murty through the College Athletic Association.
The college provides sports kit and daily allowance to each participant taking part in different inter college, university and state level tournaments. Winning sports personalities are awarded with prizes, medals and certificates by the college every year.
Outstanding achievements by the students in sports.
SPORTS COUNCIL CERTIFICATE MERIT
SPORTS COUNCIL CERTIFICATE MERIT LIST
INDIAN AMERTURE CERTIFICATE BOXING
Year | Name of the students | Name of the sports / games | Participation and awards |
2009-102010-11 | Sri Santosh KU. Hota | Inter university boxing | Participation |
2010-11 | Sri Kailash Das | Inter university kabadi | Participation |
2010-11 | Sri Purna Ch. Behera | Inter University Kabadi | Participation |
2010-11 | Smt. Asish Ku. Samant | Long jump | CHSE Ath. Meet |
2011-12 | Sri Durgamadhab Sahu | Inter University Football | Participation |
2010-12 | Sri Santosh Ku. Jena | Inter College Weight Lifting | 2nd |
2010-12 | Sri Pradipta Pattnaik | Inter College Atn. Meet (Univ.) | 1st |
2011-122012-13 | Miss. S. Sailaza | Ball Badminton | ParticipationJunior National and Hyd. Tamilnadu |
2012-13 | Miss. Rasmita Gouda | Ball Badminton | Junior National and Hyd. Tamilnadu |
2012-132013-14 | Saroj Ku. Gouda | Inter University Chess | Participation |
2013-14 | Pradipta Pattnaik | Inter University Badminton | Participation |
2012-132013-14 | Santosh Ku. Sahu
|
Football | Participation2 times |
ANNUAL ATHLETIC MEET PERFORMANCE REPORT 2017-18 | |||||
Sl. No. | Events | Boys | Position | Girls | Position |
1 | 100mtr Running race | G.Santosh ku.dora | 1st | Sukanya Pradhan | 1st |
Rakesh Pujari | 2nd | Baby Pradhan | 2nd | ||
Raghab Pradhan | 3rd | Pramila Mahakuda | 3rd | ||
2 | 200mtr Running race | G.Santosh ku. Dora | 1st | Chandini Prdhan | 1st |
Balaram sahu | 2nd | Jhuni Pradhan | 2nd | ||
Rakesh ku Pujari | 3rd | Bebi Swain | 3rd | ||
3 | 400 mtr Running Race | Balaram Reddy | 1st | Sukanya Pradhan | 1st |
Siba Pradhan | 2nd | Chandini Prdhan | 2nd | ||
Manoj ku. Behera | 3rd | Gayatri Sahu | 3rd | ||
4 | 800 mtr Running Race | R.Balaram Reddy | 1st | ||
Mitu Sahu | 2nd | ||||
S.Prasant Reddy | 3rd | ||||
5 | 1500mtr Running Race | Balaram Sahu | 1st | ||
Raghab Pradhan | 2nd | ||||
Pintu Sethi | 3rd | ||||
6 | Discus throw | Gobinda Nayak | 1st | Pramila Mahakuda | 1st |
E.Rintu Dora | 2nd | S.Mohini | 2nd | ||
Jihasaya Rohita | 3rd | Puja Rani Pradhan | 3rd | ||
7 | Putting the Shot | Govinda Nayak | 1st | Pramila Mahakuda | 1st |
Bansidhar Nayak | 2nd | Rajeswari Mishra | 2nd | ||
Bramhananda Mallik | 3rd | Rabati Mallik | 3rd | ||
8 | Jav. Throw | E.Rintu Dora | 1st | Jhuni Pradhan | 1st |
Siku Karjee | 2nd | Bebi Swain | 2nd | ||
Abhaya KU.Nayak | 3rd | M.Nandini Dora | 3rd | ||
9 | High jump | R.Balaram Reddy | 1st | Bebi Swain | 1st |
Siba Prdhan | 2nd | Chandini Prdhan | 2nd | ||
Manoj ku. Behera | 3rd | Pramila Mahakuda | 3rd | ||
10 | Long Jump | G.Santosh dora | 1st | Sukanya Pradhan | 1st |
Bansidhar Nayak | 2nd | Swarupa Sethi | 2nd | ||
Balaram Sahu | 3rd | Chandini Prdhan | 3rd | ||
11 | Tripple Jump | G.Santosh Dora | 1st | ||
R.Balaram Redy | 2nd | ||||
Ganesh Routa | 3rd | ||||
12 | Musical chair | Chandini Prdhan | 1st | ||
Arati Nayak | 2nd | ||||
M.Nandini Dora | 3rd | ||||
The best Athlets ( Champion) of this meet is G. Santosh Dora (Boys) and Sukanya Pradhan (girls) . | |||||
ANNUAL ATHLETIC MEET PERFORMANCE REPORT 2016-17 |
|||||
Sl. No. | Events | Boys | Position | Girls | Position |
1 | 100mtr Running race | G.Santosh ku. Dora | 1st | Sukanya Pradhan | 1st |
Balaram sahu | 2nd | Banita Behera | 2nd | ||
Rakesh ku Pujari | 3rd | Gayatri Sahu | 3rd | ||
2 | 200mtr Running race | G.Santosh ku. Dora | 1st | Sukanya Pradhan | 1st |
Balaram sahu | 2nd | Chandini Prdhan | 2nd | ||
Priya Ranjan Sahu | 3rd | Banita Behera | 3rd | ||
3 | 400 mtr Running Race | T.Sankar Reddy | 1st | Sukanya Pradhan | 1st |
Balaram sahu | 2nd | Chandini Prdhan | 2nd | ||
Priya Ranjan Sahu | 3rd | Primila Mahakuda | 3rd | ||
4 | 800 mtr Running Race | T.Sankar Reddy | 1st | ||
Filu ku.Pradhan | 2nd | ||||
Siba Sankar Pradhan | 3rd | ||||
5 | 1500mtr Running Race | T.Sankar Reddy | 1st | ||
Filu ku.Pradhan | 2nd | ||||
Lipu Gouda | 3rd | ||||
6 | Discus throw | Priya Ranjan Sahu | 1st | Banita Behera | 1st |
Krushna Mallik | 2nd | Primila Mahakuda | 2nd | ||
Rajesh Pradhan | 3rd | Puja Rani Pradhan | 3rd | ||
7 | Putting the Shot | Priya Ranjan Sahu | 1st | Banita Behera | 1st |
Rajesh Pradhan | 2nd | Primila Mahakuda | 2nd | ||
Bansidhar Nayak | 3rd | Rasmita Das | 3rd | ||
8 | Jav. Throw | Bramhananda Mallik | 1st | Prativa Maharana | 1st |
Bansidhar Nayak | 2nd | Sweta Panigrahy | 2nd | ||
G.Tarakesh | 3rd | Pooja Rani Pradhan | 3rd | ||
9 | High jump | Krushna Mallik | 1st | Bebi Swain | 1st |
G.Tarakesh | 2nd | Sweta Pnigrahi | 2nd | ||
Sibasish Bishoyi | 3rd | Pramila Mahakuda | 3rd | ||
10 | Long Jump | G.Santosh ku. Dora | 1st | Sukanya Pradhan | 1st |
Bansidhar Nayak | 2nd | Sweta Pnigrahi | 2nd | ||
Balaram sahu | 3rd | Mamata behera | 3rd | ||
11 | Tripple Jump | G.Santosh ku. Dora | 1st | ||
G.Tarakeshu | 2nd | ||||
Sibasish Bishoyi | 3rd | ||||
12 | Musical chair | Mamata behera | 1st | ||
Rajani Dakua | 2nd | ||||
A.Payal Kumari | 3rd | ||||
The best Athlets ( Champion) of this meet is G. Santosh Dora (Boys) and Sukanya Pradhan (girls) . | |||||
ANNUAL ATHLETIC MEET PERFORMANCE REPORT 2015-16 |
|||||
Sl. No. | Events | Boys | Position | Girls | Position |
1 | 100mtr Running race | G.Santosh ku Dora | 1st | Banita Behera | 1st |
G.Tarkeshu | 2nd | Sukanya Pradhan | 2nd | ||
Rekesh ku Pujari | 3rd | Purnam Das | 3rd | ||
2 | 200mtr Running race | G.Santosh ku Dora | 1st | Banita Behera | 1st |
Jagdish sabha sundar | 2nd | Sukanya Pradhan | 2nd | ||
Rekesh ku Pujari | 3rd | Lipika Jena | 3rd | ||
3 | 400 mtr Running Race | T.Sankar Reddy | 1st | Sudhastna Mahankuda | 1st |
K.Kanha achary | 2nd | Sukanya Pradhan | 2nd | ||
Ajit Nahak | 3rd | Purnam Das | 3rd | ||
4 | 800 mtr Running Race | G.Tarkeshu | 1st | ||
Anil Pradhan | 2nd | ||||
Ajit Nahak | 3rd | ||||
5 | 1500mtr Running Race | T.Sankar Reddy | 1st | ||
Ajit Nahak | 2nd | ||||
Sanatan Gouda | 3rd | ||||
6 | Discus throw | Nihar Ranjan | 1st | Banita Behera | 1st |
Govinda Nayak | 2nd | Anita Kumari Mhakuda | 2nd | ||
E.Pintu | 3rd | Puja Rani Pradhan | 3rd | ||
7 | Putting the Shot | Govinda Nayak | 1st | Banita Behera | 1st |
Debasis Pradhan | 2nd | Anita Kumari Mhakuda | 2nd | ||
Akshya Kumar Pricha | 3rd | Debasmita Sahu | 3rd | ||
8 | Jav. Throw | Nihar Ranjan | 1st | Anita Kumari Mahakuda | 1st |
G.Tarkeshu | 2nd | Sweta Panigrahy | 2nd | ||
Sandeep Ku Mohapatro | 3rd | Pooja Rani Pradhan | 3rd | ||
9 | High jump | G.Tarkeshu | 1st | Sweta Pnigrahi | 1st |
Debasis Mohanty | 2nd | Saismita Padhi | 2nd | ||
Govinda Nayak | 3rd | 3rd | |||
10 | Long Jump | G.Santosh ku Dora | 1st | Anita Kumari Mhakuda | 1st |
Debasish Mohanty | 2nd | Debasmita Sahu | 2nd | ||
G.Tarkesh | 3rd | Rasmita Das | 3rd | ||
11 | Tripple Jump | Debasish Mohanty | 1st | ||
G.Santosh ku Dora | 2nd | ||||
Ananta ku Mohanty | 3rd | ||||
12 | Musical chair | Archana Gouda | 1st | ||
Anupama Mahapatro | 2nd | ||||
Anita Kumari Mhakuda | 3rd | ||||
The best Athlets ( Champion) of this meet is G. Santosh Dora (Boys) and Banita Nehera (girls) . | |||||
ANNUAL ATHLETIC MEET PERFORMANCE REPORT 2014-15 |
|||||
Sl. No. | Events | Boys | Position | Girls | Position |
1 | 100mtr Running race | B.Sibasankar Dora | 1st | Gita Sethi | 1st |
K.Kanha Achary | 2nd | Punam Dash | 2nd | ||
Jagdish Savasundar | 3rd | Rubita Patro | 3rd | ||
2 | 200mtr Running race | B.Sibasankar Dora | 1st | Geeta Sethi | 1st |
Bisikeshan Sahu | 2nd | G.Manini Sethi | 2nd | ||
Mahendra ku Sethy | 3rd | Gagulu Pradhan | 3rd | ||
3 | 400 mtr Running Race | Mahendra ku Sethy | 1st | Geeta Sethi | 1st |
Bisikeshan Sahu | 2nd | Rubita Patro | 2nd | ||
K.Kanha Achary | 3rd | Purnam Dash | 3rd | ||
4 | 800 mtr Running Race | Mahendra ku Sethy | 1st | ||
Bisikeshan Sahu | 2nd | ||||
Sibasankar sethi | 3rd | ||||
5 | 1500mtr Running Race | Sachin ku Gouda | 1st | ||
Mahendra ku Sethy | 2nd | ||||
K.Kanha Achary | 3rd | ||||
6 | Discus throw | Sachin ku Gouda | 1st | Anita ku Mahakuda | 1st |
E.Pintu | 2nd | Liza Das | 2nd | ||
Sibaram Behera | 3rd | B.Sibani Patra | 3rd | ||
7 | Putting the Shot | E.Pintu | 1st | Anita ku Mahakuda | 1st |
Durgamadhab Pradhan | 2nd | B.Sibani Patra | 2nd | ||
Sachin ku Gouda | 3rd | Subarnasita Raula | 3rd | ||
8 | Jav. Throw | Sachin ku Gouda | 1st | Anita ku Mahakuda | 1st |
Susanta ku. Gouda | 2nd | Liza Das | 2nd | ||
Nihar Ranjan Sabir | 3rd | B.Shivani Patro | 3rd | ||
9 | High jump | Bisikeshan Sahu | 1st | Gita Sethi | 1st |
E.Pintu | 2nd | Liza Das | 2nd | ||
Susanta Pradhan | 3rd | Subarnasita Raula | 3rd | ||
10 | Long Jump | Sibaram Behera | 1st | Anita ku Mahakuda | 1st |
E.Pintu | 2nd | Deepa Patro | 2nd | ||
B.Sibasankar Dora | 3rd | Gagulu Pradhan | 3rd | ||
11 | Tripple Jump | 1st | |||
2nd | |||||
3rd | |||||
12 | Musical chair | Tapaswini Mahakuda | 1st | ||
Rubita Patro | 2nd | ||||
Anita Mahakuda | 3rd | ||||
The best Athlets ( Champion) of this meet is Schin kumar Gouda (Boys) and Anita kumari Mahankuda (girls) . | |||||
ANNUAL ATHLETIC MEET PERFORMANCE REPORT 2013-14 |
|||||
Sl. No. | Events | Boys | Position | Girls | Position |
1 | 100mtr Running race | Pradeepta Pattnaik | 1st | Gita Sethi | 1st |
B.Sibasankar Dora | 2nd | Punam Dash | 2nd | ||
Ajaya kumar Gouda | 3rd | Rubita Patro | 3rd | ||
2 | 200mtr Running race | Ajaya kumar Gouda | 1st | Geeta Sethi | 1st |
Pradeepta Pattnaik | 2nd | G.Manini Sethi | 2nd | ||
Sudhansu Sekhar Pnigrahy | 3rd | Gagulu Pradhan | 3rd | ||
3 | 400 mtr Running Race | Ajaya kumar Gouda | 1st | Geeta Sethi | 1st |
Rajesh Mishra | 2nd | Rubita Patro | 2nd | ||
Mahendra kumar Sethi | 3rd | Purnam Dash | 3rd | ||
4 | 800 mtr Running Race | Sachin ku Gouda | 1st | ||
Mahendra ku Sethy | 2nd | ||||
Ajaya kumar Gouda | 3rd | ||||
5 | 1500mtr Running Race | Sachin ku Gouda | 1st | ||
2nd | |||||
K.Kanha Achary | 3rd | ||||
6 | Discus throw | Sachin ku Gouda | 1st | Anita ku Mahakuda | 1st |
E.Pintu | 2nd | Liza Das | 2nd | ||
Sibaram Behera | 3rd | B.Sibani Patra | 3rd | ||
7 | Putting the Shot | E.Pintu | 1st | Anita ku Mahakuda | 1st |
Durgamadhab Pradhan | 2nd | B.Sibani Patra | 2nd | ||
Sachin ku Gouda | 3rd | Subarnasita Raula | 3rd | ||
8 | Jav. Throw | Sachin ku Gouda | 1st | Anita ku Mahakuda | 1st |
Susanta ku. Gouda | 2nd | Liza Das | 2nd | ||
Nihar Ranjan Sabir | 3rd | B.Shivani Patro | 3rd | ||
9 | High jump | Bisikeshan Sahu | 1st | Gita Sethi | 1st |
E.Pintu | 2nd | Liza Das | 2nd | ||
Susanta Pradhan | 3rd | Subarnasita Raula | 3rd | ||
10 | Long Jump | Sibaram Behera | 1st | Anita ku Mahakuda | 1st |
E.Pintu | 2nd | Deepa Patro | 2nd | ||
B.Sibasankar Dora | 3rd | Gagulu Pradhan | 3rd | ||
11 | Tripple Jump | 1st | |||
2nd | |||||
3rd | |||||
12 | Musical chair | Tapaswini Mahakuda | 1st | ||
Rubita Patro | 2nd | ||||
Anita Mahakuda | 3rd | ||||
The best Athlets ( Champion) of this meet is Schin kumar Gouda (Boys) and Anita kumari Mahankuda (girls) . |